Corporate insolvency case files
How major companies failed, and how each case ended
18 corporate insolvencies across 9 countries, built from court dockets, administrators' reports and regulators. Each file sets out the proceedings, the timeline and the outcome.
Most recent filings
| Company | Country | Filed | Proceeding | Outcome |
|---|---|---|---|---|
| Northvolt AB | Sweden | 21 November 2024 | Chapter 11 | Sold as going concern |
| WeWork Inc. | United States | November 2023 | Chapter 11 | Emerged from proceedings |
| Credit Suisse Group AG | Switzerland | 19 March 2023 | Emergency takeover under emergency ordinance (no insolvency proceeding) | Acquired in rescue |
| Silicon Valley Bank | United States | 10 March 2023 | Receivership | Sold as going concern |
| Americanas S.A. | Brazil | 19 January 2023 | Judicial recovery | Emerged from proceedings |
| Celsius Network LLC and affiliates | United States | 13 July 2022 | Chapter 11 | Restructured |
| China Evergrande Group | China (listed in Hong Kong) | June 2022 | Winding-up order | Ongoing |
| Greensill Capital group | United Kingdom / Australia | 8 March 2021 | Administration | Liquidated |
| Wirecard AG | Germany | June 2020 | Insolvency proceedings (Insolvenzverfahren) | Liquidated |
| The Hertz Corporation and Hertz Global Holdings, Inc. | United States | 22 May 2020 | Chapter 11 | Emerged from proceedings |
| Thomas Cook Group plc | United Kingdom | 23 September 2019 | Liquidation (compulsory) | Liquidated |
| Carillion plc | United Kingdom | 15 January 2018 | Liquidation (compulsory) | Liquidated |
By country
Brazil (1)China (listed in Hong Kong) (1)Germany (1)Kenya (1)Sweden (1)Switzerland (1)United Kingdom (2)United Kingdom / Australia (1)United States (9)